
| Feature | This valve has similar function to the Ram Piston Valve. However, Piston stem does not seal the internal valve but it is designed as a combination of thinner stem than flow passage and disc which completely seals flow passage. There are two ways. That is, one way is to be opened and closed by hoisting disc and the other way is to be opened and closed by falling down disc to internal body. It can be chosen considering the viscosity and operating speed etc. This valve has weak point that fluid flow is stopped by the stem with the valve open, but it has strong point that quick operating is possible and load on pipe is decreased thanks to shorter size of lighter weight than the Ram Piston Valve. |
| Application | This valve is applied for cleaning tank. It is basically used together with Ram Piston Valve, even though it is different, depending on projects. |
| Material | Stainless Steel, Carbon Steel, Titanium or Alloy is used as material and lining or bellows seal can be applied depending on character of fluid. |
| Pressure | 150LB ~ 1500LB |
| Size | 4 ~ 32″ |
| CODE | ASTM, ASME, ANSI, JIS, DIN etc. |




Reviews
There are no reviews yet.